The provisional start orders are below. These are subject to results of time race and the addition of Isle of Ely 2 into the Open divisions and Peregrines 2 into the womens divisions.
Crew numbers will be assigned once the final line start order is released.
Should the number of entries not change then in Womens Division 2 and Womens Division 3 we will be using station 0 to accmoodate crews into 3 divisions rather than having a fourth division of 3 boats.
| OPEN DIVISIONS | |||||
| Position | Chain | Crew # | Club1 | Crew1 | |
| Div 1 | 1 | 1 | City | City 1 | |
| 2 | 2 | Cantabs | Cantabs 1 | ||
| 3 | 3 | 99 | 99 1 | ||
| 4 | 4 | City | City 2 | ||
| 5 | 5 | 99 | 99 2 | ||
| 6 | 6 | City | City 3 | ||
| 7 | 7 | Cantabs | Cantabs 2 | ||
| 8 | 8 | 99 | 99 3 | ||
| 9 | 9 | Cantabs | Cantabs 3 | ||
| 10 | 10 | Chesterton | Chesterton 1 | ||
| 11 | 11 | Cantabs | Cantabs 4 | ||
| 12 | 12 | Xpress | XPress 1 | ||
| 13 | 13 | St Neots | St Neots 1 | ||
| 14 | 14 | City | City 4 | ||
| 15 | 15 | 99 | 99 4 | ||
| 16 | 16 | Radegund | Radegund 1 | ||
| 17 | 17 | City | City 5 | ||
| Div 2 | 18 | 1 & 18 | Cantabs | Cantabs 5 | |
| 19 | 2 | City | City 6 | ||
| 20 | 3 | City | City 7 | ||
| 21 | 4 | Champs | Champs 1 | ||
| 22 | 5 | City | City 8 | ||
| 23 | 6 | Cantabs | Cantabs 6 | ||
| 24 | 7 | 99 | 99 5 | ||
| 25 | 8 | Xpress | XPress 2 | ||
| 26 | 9 | Cantabs | Cantabs 7 | ||
| 27 | 10 | Xpress | XPress 3 | ||
| 28 | 11 | Cantabs | Cantabs 8 | ||
| 29 | 12 | City | City 9 | ||
| 30 | 13 | Chesterton | Chesterton 2 | ||
| 31 | 14 | Cantabs | Cantabs 9 | ||
| 32 | 15 | City | City 10 | ||
| 33 | 16 | 99 | 99 6 | ||
| 34 | 17 | 99 | 99 7 | ||
| Div 3 | 35 | 1 & 18 | St Neots | St Neots 2 | |
| 36 | 2 | Isle of Ely | Isle of Ely 1 | ||
| 37 | 3 | Xpress | Xpress 4 | ||
| 38 | 4 | Champs | Champs 2 | ||
| 39 | 5 | City | City 11 | ||
| 40 | 6 | Xpress | XPress 5 | ||
| 41 | 7 | City | City 12 | ||
| 42 | 8 | 99 | 99 8 | ||
| 43 | 9 | 99 | 99 9 | ||
| 44 | 10 | Champs | Champs 3 | ||
| 45 | 11 | Champs | Champs 4 | ||
| 46 | 12 | Radegund | Radegund 2 | ||
| 47 | 13 | Chesterton | Chesterton 3 | ||
| 48 | 14 | Cantabs | Cantabs 10 | ||
| 49 | 15 | City | City 13 | ||
| 50 | 16 | Cantabs | Cantabs 11 | ||
| 51 | 17 | City | City 14 | ||
| Div 4 | 52 | 1 & 18 | Champs | Champs 5 | |
| 53 | 2 | Chesterton | Chesterton 4 | ||
| 54 | 3 | Champs | Champs 6 | ||
| 55 | 4 | City | City 15 | ||
| 56 | 5 | Champs | Champs 7 | ||
| 57 | 6 | City | City 16 | ||
| 58 | 7 | Cantabs | Cantabs 12 | ||
| 59 | 8 | Champs | Champs 8 | ||
| 60 | 9 | City | City 17 | ||
| 61 | 10 | Xpress | Xpress 6 | ||
| 62 | 11 | Champs | Champs 9 | ||
| 63 | 12 | Camb Vets | Camb Vets 1 | ||
| 64 | 13 | Champs | Champs 10 | ||
| WOMENS DIVISIONS | |||||
| Position | Chain | Crew # | Club1 | Crew1 | |
| Div 1 | 1 | 1 | City | City 1 | |
| 2 | 2 | Cantabs | Cantabs 1 | ||
| 3 | 3 | City | City 2 | ||
| 4 | 4 | Cantabs | Cantabs 2 | ||
| 5 | 5 | 99 | 99 1 | ||
| 6 | 6 | Cantabs | Cantabs 3 | ||
| 7 | 7 | 99 | 99 2 | ||
| 8 | 8 | City | City 3 | ||
| 9 | 9 | City | City 4 | ||
| 10 | 10 | Cantabs | Cantabs 4 | ||
| 11 | 11 | St Neots | St Neots 1 | ||
| 12 | 12 | Chesterton | Chesterton 1 | ||
| 13 | 13 | City | City 5 | ||
| 14 | 14 | Isle of Ely | Isle of Ely 1 | ||
| 15 | 15 | Cantabs | Cantabs 5 | ||
| 16 | 16 | XPress | XPress 1 | ||
| 17 | 17 | Cantabs | Cantabs 6 | ||
| Div 2 | 18 | 0 & 18 | City | City 6 | |
| 19 | 1 | Cantabs | Cantabs 7 | ||
| 20 | 2 | Champs | Champs 1 | ||
| 21 | 3 | 99 | 99 3 | ||
| 22 | 4 | Champs | Champs 2 | ||
| 23 | 5 | Cantabs | Cantabs 8 | ||
| 24 | 6 | XPress | XPress 2 | ||
| 25 | 7 | Peregrine RC | Peregrines 1 | ||
| 26 | 8 | 99 | 99 4 | ||
| 27 | 9 | City | City 7 | ||
| 28 | 10 | Chesterton | Chesterton 2 | ||
| 29 | 11 | Cantabs | Cantabs 9 | ||
| 30 | 12 | 99 | 99 5 | ||
| 31 | 13 | Champs | Champs 3 | ||
| 32 | 14 | Radegund | Radegund 1 | ||
| 33 | 15 | Cantabs | Cantabs 10 | ||
| 34 | 16 | City | City 8 | ||
| 35 | 17 | City | City 9 | ||
| Div 3 | 36 | 0 & 18 | Cantabs | Cantabs 11 | |
| 37 | 1 | XPress | XPress 3 | ||
| 38 | 2 | Chesterton | Chesterton 3 | ||
| 39 | 3 | St Neots | St Neots 2 | ||
| 40 | 4 | 99 | 99 6 | ||
| 41 | 5 | Cantabs | Cantabs 12 | ||
| 42 | 6 | City | City 10 | ||
| 43 | 7 | Radegund | Radegund 2 | ||
| 44 | 8 | Champs | Champs 4 | ||
| 45 | 9 | 99 | 99 7 | ||
| 46 | 10 | City | City 11 | ||
| 47 | 11 | XPress | XPress 4 | ||
| 48 | 12 | City | City 12 | ||
| 49 | 13 | XPress | XPress 5 | ||
| 50 | 14 | City | City 13 | ||
| 51 | 15 | XPress | XPress 6 | ||
| 52 | 16 | City | City 14 | ||
| 53 | 17 | XPress | XPress 7 | ||
| 54 | 18 | ||||
